Installation with Supporting Sleeve
Installation with Supporting Sleeve
Steel tubes (DIN 2391) made of St 37-4 and tubes of austenite stainless steel (e.g. 1.4571).
Outer tube | Tube thickness [mm] | |||||||
---|---|---|---|---|---|---|---|---|
0,5 | 0,75 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | |
4 | ◉ | ◉ | ||||||
6 | ⬤ | ◉ | ||||||
8 | ◉ | ◯ | ◯ | |||||
10 | ◉ | ◯ | ◯ | ◯ | ||||
12 | ⬤ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
14 | ⬤ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
15 | ⬤ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
16 | ⬤ | ◉ | ◯ | ◯ | ◯ | ◯ | ||
18 | ⬤ | ◉ | ◯ | ◯ | ◯ | ◯ | ||
20 | ⬤ | ◉ | ◯ | ◯ | ◯ | |||
22 | ⬤ | ◉ | ◉ | ◯ | ◯ | ◯ | ||
25 | ◉ | ◯ | ◯ | ◯ | ||||
28 | ◉ | ◉ | ◯ | ◯ | ◯ | |||
30 | ⬤ | ◉ | ◯ | ◯ | ||||
35 | ◉ | ◉ | ◯ | ◯ | ||||
38 | ⬤ | ◉ | ◯ | |||||
42 | ⬤ | ⬤ | ◉ | ◯ |
◯ | Support sleeve not required |
◉ | Support sleeve required when the connection is opened often and when the system is subject to intensive wear and tear (vibrations) |
⬤ | Support sleeve definitely required |
Note:
Tube deformations near the cutting ring can have negative effects on the function of the cutting ring connection.
The deformation may not exceed 0.3 mm with tubes up to an outer diameter of 16 mm and 0.4 mm for tubes starting with an outer diameter of 18 mm.